SM-osakilpailu Orivesi 3.7.2020

Sija Nuoret linnut matka metriä lähtö klo tuloaika klo Lentoaika min nopeus m/min omistaja Pisteet
1 FIN-20-20139 170260 7.00.00 10.21.00 201,00 847,06 Majed Aljanabi 1000
2 FIN-20-20146 170260 7.00.00 10.22.00 202,00 842,87 Majed Aljanabi 995
3 FIN-20-20861 170260 7.00.00 10.22.00 202,00 842,87 Majed Aljanabi 995
4 FIN-20-20145 170260 7.00.00 10.23.00 203,00 838,72 Majed Aljanabi 990
5 FIN-20-20106 170260 7.00.00 10.23.00 203,00 838,72 Majed Aljanabi 990
6 FIN-20-20021 165800 7.00.00 10.25.00 205,00 808,78 Kamal Zaki 955
7 FIN-20-20031 165800 7.00.00 10.25.00 205,00 808,78 Kamal Zaki 955
8 FIN-20-20105 170260 7.00.00 10.26.00 206,00 826,50 Majed Aljanabi 976
9 FIN-20-20028 165800 7.00.00 10.26.00 206,00 804,85 Kamal Zaki 950
10 FIN-20-20148 170260 7.00.00 10.26.00 206,00 826,50 Majed Aljanabi 976
11 FIN-20-20026 165800 7.00.00 10.26.00 206,00 804,85 Kamal Zaki 950
12 FIN-20-20027 165800 7.00.00 10.27.00 207,00 800,97 Kamal Zaki 946
13 FIN-20-20013 165800 7.00.00 10.27.00 207,00 800,97 Kamal Zaki 946
14 FIN-20-20010 165800 7.00.00 10.28.00 208,00 797,12 Kamal Zaki 941
15 FIN-20-20023 165800 7.00.00 10.29.00 209,00 793,30 Kamal Zaki 937
16 FIN-20-20115 170260 7.00.00 10.29.00 209,00 814,64 Majed Aljanabi 962
17 FIN-20-20015 165800 7.00.00 10.29.00 209,00 793,30 Kamal Zaki 937
19 FIN-20-20018 165800 7.00.00 10.30.00 210,00 789,52 Kamal Zaki 932
20 FIN-20-20140 170260 7.00.00 10.30.00 210,00 810,76 Majed Aljanabi 957
21 FIN-20-20009 165800 7.00.00 10.30.00 210,00 789,52 Kamal Zaki 932
22 FIN-20-20109 170260 7.00.00 10.34.00 214,00 795,61 Majed Aljanabi 939
23 FIN-20-20268 171760 7.00.00 10.36.00 216,00 795,19 Oday Salman 939
24 FIN-20-20356 171760 7.00.00 10.36.00 216,00 795,19 Oday Salman 939
25 FIN-20-20113 170260 7.00.00 10.39.00 219,00 777,44 Majed Aljanabi 918
26 FIN-20-20562 170260 7.00.00 10.39.00 219,00 777,44 Majed Aljanabi 918
27 FIN-20-20150 165100 7.00.00 10.41.00 221,00 747,06 Cumhur Kurtulmus 882
28 FIN-20-20575 171760 7.00.00 10.56.00 236,00 727,80 Oday Salman 859
29 FIN-20-20347 171760 7.00.00 10.57.00 237,00 724,73 Oday Salman 856
30 FIN-20-20285 171760 7.00.00 10.57.00 237,00 724,73 Oday Salman 856
31 FIN-20-20348 171760 7.00.00 11.09.00 249,00 689,80 Oday Salman 814
32 FIN-20-20005 165800 7.00.00 11.20.00 260,00 637,69 Kamal Zaki 753
33 FIN-20-20025 165800 7.00.00 11.20.00 260,00 637,69 Kamal Zaki 753
34 FIN-20-20030 165800 7.00.00 11.20.00 260,00 637,69 Kamal Zaki 753
35 FIN-20-20008 165800 7.00.00 11.20.00 260,00 637,69 Kamal Zaki 753
36 FIN-20-20561 171760 7.00.00 12.46.00 346,00 496,42 Oday Salman 586
37 FIN-20-20220 159380 7.00.00 13.10.00 370,00 430,76 Sadek Al-khafajy 509
38 FIN-20-20029 165800 7.00.00 13.23.00 383,00 432,90 Kamal Zaki 511
39 FIN-20-20011 165800 7.00.00 13.52.00 412,00 402,43 Kamal Zaki 475
40 FIN-20-20875 170260 7.00.00 13.53.00 413,00 412,25 Majed Aljanabi 487
41 FIN-20-20156 165100 7.00.00 13.59.00 419,00 394,03 Cumhur Kurtulmus 465

 

 

Sija Vanhat linnut matka metriä lähtö klo tuloaika klo Lentoaika min nopeus m/min omistaja Pisteet
1 S-17-04-041 170260 6.20.00 9.58.00 218,00 781,0092 Majed Aljanabi 1000
2 PL-19-0124-3816 170260 6.20.00 10.04.00 224,00 760,0893 Majed Aljanabi 973
3 S-17-80-2084 170260 6.20.00 10.05.00 225,00 756,7111 Majed Aljanabi 969
4 FIN-19-19379 165800 6.20.00 16.54.00 634,00 261,5142 Zaki Kamal 335
5 FIN-19-19613 397540 6.20.00 16.58.00 638,00 623,1034 Mehmet Cevirel 798
6 FIN-19-19176 397540 6.20.00 16.59.00 639,00 622,1283 Mehmet Cevirel 797
7 FIN-19-19592 397540 6.20.00 18.50.00 750,00 530,0533 Mehmet Cevirel 679
8 FIN-19-19175 397540 6.20.00 20.41.00 861,00 461,7189 Mehmet Cevirel 591
9 FIN-19-19165 397540 6.20.00 22.12.00 1072,00 370,8396 Mehmet Cevirel 475
10 FIN-19-19149 397540 6.20.00 22.17.00 1077,00 369,1179 Mehmet Cevirel 473
11 FIN-19-19590 397540 6.20.00 22.53.00 1113,00 357,1788 Mehmet Cevirel 457
12 FIN-19-19166 397540 6.20.00 22.53.00 1113,00 357,1788 Mehmet Cevirel 457
13 FIN-19-19174 378210 6.20.00 18.38.00 2178,00 173,6501 Metin Cevirel 222